Size Guide
The following charts will help you choose the best possible size for ANNE FONTAINE clothing. To ensure accurate body measurements, it is important to stand in a relaxed normal position with feet together. Be sure to hold the measuring tape straight with an ease of one finger; do not measure over clothing.
APPAREL SIZE GUIDE - BLOUSES, DRESSES AND JACKET
EU | US/CAN | UK/AUS | DE | JAPAN | ITALY | MEXICO | BUST | WAIST | HIP |
---|---|---|---|---|---|---|---|---|---|
34 | 0 | 4 | 32 | 7 | 38 | 26 | 30.4" | 23.2" | 33.6" |
36 | 0-2 | 6 | 34 | 9 | 40 | 28 | 32.8" | 25.6" | 36" |
38 | 4-6 | 8 | 36 | 11 | 42 | 30 | 35.2" | 28" | 38.4" |
40 | 6-8 | 10-12 | 38 | 13 | 44 | 32 | 37.6" | 30.4" | 40.8" |
42 | 10 | 14 | 40 | 15 | 46 | 34 | 40" | 32.8" | 43.2" |
APPAREL SIZE GUIDE - SKIRTS AND TROUSERS
EU | US/CAN | UK/AUS | DE | JAPAN | ITALY | MEXICO | WAIST | HIP |
---|---|---|---|---|---|---|---|---|
34 | 0 | 4 | 32 | 7 | 38 | 26 | 24.8" | 35.2" |
36 | 0-2 | 6 | 34 | 9 | 40 | 28 | 26.4" | 36.8" |
38 | 4-6 | 8 | 36 | 11 | 42 | 30 | 28" | 38.4" |
40 | 6-8 | 10-12 | 38 | 13 | 44 | 32 | 29.6" | 40.4" |
42 | 10 | 14 | 40 | 15 | 46 | 34 | 31.2" | 41.6" |
44 | 12 | 16 | 42 | 17 | 48 | 36 | 32.8" | 43.2" |
46 | 14 | 18 | 44 | 19 | 50 | 38 | 34.4" | 44.8" |
48 | 16 | 20 | 46 | 21 | 52 | 40 | 36" | 46.4" |
Variation | - | - | - | - | - | - | +/-0.4" | +/-0.8" |
SIZE GUIDE
To ensure accurate foot measurement; stand with your weight forward to flatten your foot. Be sure to measure booth feet and fit to the larger measurement. The foot should be measured from the heel to the tip of your longest toe.
EU | US | UK | AUSTRALIA | JAPAN | ITALIA | MEXICO |
---|---|---|---|---|---|---|
36 | 6 | 3.5 | 4.5 | 23 | 36 | 22 |
37 | 7 | 4 | 5 | 23.5 | 37 | 23 |
38 | 8 | 5 | 6 | 24 | 38 | 24 |
39 | 9 | 6 | 7 | 24.5 | 39 | 25 |
40 | 10 | 7 | 8 | 25.5 | 40 | 26 |
41 | 11 | 7.5 | 8.5 | 26 | 41 | 27 |